TGIF Show: Your weekend adventure guide brought to you by Maverik

SOUTHERN UTAH The weekend is almost here again, and that means it’s time to look for adventure — maybe something fun, inspiring, educational or entertaining. Take advantage of our snapshot of Southern Utah events and activities to enjoy with family and friends, and keep the adventure going all weekend long!

Watch TGIF Show co-hosts Sheldon and Hollie talk about their weekend picks:

 Click play play-arrow above

Weekend events | Oct. 7-9

Halloween/Fall

  • Friday, | Spook Alley: Mayhem City with Dr. Gruesome | Admission: Four tickets, game tokens, pizza, $30 | Location: Funky Munky Arcade basement, 301 S. Main St., Cedar City
  • Friday-Saturday, 9 a.m. to 7 p.m. | Judd Pumpkin Patch and Petting Zoo | Admission: Free; pumpkins and activities vary | Location: Judd Family Farm, 314 E. 270 North, Paragonah
  • Friday-Saturday, noon to 11 p.m. | Staheli Family Farm Fall Activities | Admission: $10-$35 | Location: Staheli Family Farm, 3400 S. Washington Fields Road, Washington City
  • Friday-Saturday, noon to 11 p.m.; Sunday, noon to 7 p.m. PDT | Moapa Valley Corn Maze | Admission: Varies | Location: Lewis Ranch Road, Moapa, Nevada
  • Friday-Saturday, 5:30-8:30 p.m. | Sleepy Hollow Halloween | Admission: $1-$7 | Location: Western Legacy Farm and Ranch, 1600 South 160 W., Hurricane
  • Friday-Saturday, 7-9 p.m. | “Poe’s Midnight Dreary” | Admission: Adults, $5; children, $3 | Location: Aladdin Theater, 27 N. Main St., Parowan
  • Friday-Saturday, 8 p.m. to midnight | Fiesta Fright Haunted House | Admission: $11.95 | Location: Fiesta Fun Center, 171 E. 1160 South, St. George
  • Saturday, 8 a.m. to noon | Zombie Apocalypse 5K | Admission: Survivor, $25; zombie, $15 | Location: Cedar Middle School, 2215 Royal Hunte Drive, Cedar City
  • Saturday, 10 a.m. to 6 p.m. | Parowan Fall Fest | Admission: Free; vendors vary | Location: Parowan City Park, Parowan
  • Saturday, 11 a.m. to 4 p.m. | George Washington Academy Fall Carnival | Admission: $10-$15 | Location: George Washington Academy, 2277 S. 3000 East, St. George

Art

Education/enlightenment

Entertainment

  • Friday, 7:30 p.m. | “Tarzan” | Admission: $66-$91 | Location: Tuacahn Amphitheater, 1100 Tuacahn Drive, Ivins
  • Friday, 7:30-9 p.m. | Musical Modern Masterpieces | Admission: Adults, $10; youth, $5 | Location: Heritage Center Theater, 105 N. 100 East, Cedar City
  • Friday, 8:30 p.m. PDT | Comedy Machine | Admission: $15-$25 | Location: CasaBlanca Resort and Casino, 950 W. Mesquite Blvd., Mesquite, Nevada
  • Friday-Saturday, times vary | Utah Shakespeare Festival | Admission: Varies | Location: Beverley Taylor Sorenson Center for the Arts, 351 W. Center St., Cedar City
  • Friday-Saturday, 7 p.m., Saturday matinee, 2 p.m. | “MisFitting In” | Admission: $10 | Location: Brigham’s Playhouse, Cottonwood Village, 25 N. 300 West, Washington City
  • Friday-Saturday, 7 p.m. | “Aida” | Admission: $8 | Location: Hurricane City Recreation, 63 S. 100 West, Hurricane
  • Saturday, 7:30 p.m. | “Peter Pan” | Admission: $66-$91 | Location: Tuacahn Amphitheater, 1100 Tuacahn Drive, Ivins
  • Saturday, 7:30 p.m.; Sunday, 4 p.m. and 5:30 p.m. | New Works Weekend | Admission: $5 per work or $8 for all three | Location: Roene B. DiFiore Center, 307 N. Main St., St. George

Family

  • Friday, 10:30 a.m. | Story Time | Admission: Free | Location: Washington County Library, Washington City Branch, 220 N. 300 East, Washington City
  • Friday, 11 a.m. | Toddler Time With Mrs. Mann | Admission: Free | Location: Washington County Library, St. George Branch, 88 W. 100 South, St. George
  • Friday, 11 a.m. | Moms n’ Tots Playtime | Admission: Free | Location: Washington County Library, Hurricane Branch, 36 S. 300 West, Hurricane
  • Saturday, noon | Thunder Junction All Abilities Park opening | Admission: Free; train rides $1 per person | Location: Thunder Junction All Abilities Park, 1851 S. Dixie Drive, St. George

Food/crafts/vendors

Fundraisers/community service

  • Friday, 11:30 a.m. to 1 p.m. | Bread of Life Community Kitchen | Admission: Free | Location: 2569 N. Freeway Drive, Cedar City
  • Friday, 1-4 p.m. | Food Pantry | Admission: Free | Location: Solomon’s Porch, 1495 S. Blackridge Drive, St. George | Telephone: 435-669-9070
  • Friday, 5-10 p.m. | Ninja Fitness Fundraiser | Admission: Food and beverage prices vary | Location: Sonny Boy’s Barbecue, 126 N. Main St., Cedar City
  • Sunday, 12:30 p.m. | Sunday Feast | Admission: Free | Location: Solomon’s Porch, 1495 S. Blackridge Drive, St. George | Telephone: 435-669-9070

Music

  • Friday, 6-10 p.m. | Red Rock Live | Admission: Free | Location: Jakey Leigh’s, Main Street and Center; and Denny’s Wigwam, 78 E. Center St., Kanab
  • Friday, 7 p.m. | Royal Bliss and the Wayne Hoskins Band | Admission: TBD | Location: FireHouse Bar and Grill, 1476 W. Sunset Blvd., St. George
  • Friday, 7-9 p.m. | Adam Dune | Admission: No cover; food and beverage prices vary | Location: Even Stevens, 471 E. St. George Blvd., St. George
  • Friday, 7-10 p.m. | Chamberlain Family Band Concert | Admission: Free | Location: Toquerville City Park
  • Friday, 8 p.m. | Raven Cain | Admission: No cover; food and beverage prices vary | Location: George’s Corner Restaurant, 2 W. St. George Blvd., St. George
  • Saturday, noon to 2 p.m. | Harry O | Admission: No cover; food and beverage prices vary | Location: Even Stevens, 471 E. St. George Blvd., St. George
  • Saturday, 2-10 p.m. | Zion Rocktoberfest | Admission: No cover; vendors vary | Location: Zion Canyon Village, 95 Zion Park Blvd., Springdale
  • Saturday, 6-9 p.m. | Sound and Stone | Admission: No cover; food and beverage prices vary | Location: Café Soleil, 205 Zion Park Blvd., Springdale
  • Saturday, 8 p.m. | Andrew Goldring | Admission: $5 | Location: Jazzy’s Rock and Roll Grill, 285 N. Bluff St., St. George
  • Saturday, 9 p.m. | The Wayne at Mike’s Tavern | Admission: No cover | Location: Mike’s Tavern, 90 W. Hoover Ave., Cedar City
  • Sunday, noon to 2 p.m. | Tom Bennett | Admission: No cover; food and beverage prices vary | Location: Even Stevens, 471 E. St. George Blvd., St. George

Night life/social gatherings

  • Friday, 6-10 p.m.; jazz garden until midnight | George Streetfest Oktoberfest | Admission: Free; vendors vary | Location: Historic Downtown St. George and Ancestor Square, 2 W. St. George Blvd., St. George
  • Saturday, 7-9 p.m. | Improv Dixie | Admission: No cover; food and beverage prices vary | Location: Even Stevens, 471 E. St. George Blvd., St. George
  • Saturday, 7:30-10:30 p.m. | Second Saturday Swing Dance | Admission: $5 | Location: Washington City Community Center, 350 N. Community Center Drive, Washington City

Outdoors/active

  • Friday-Saturday, times vary | Huntsman World Senior Games | Admission: Spectators free | Location: Various St. George locations, see website
  • Friday-Saturday, times vary | Trail Hero | Admission: Spectators free for some activities | Location: Sand Hollow State Park, Hurricane
  • Saturday, 6:30 a.m. | Sunrise Tribute | Admission: Free; reservations required | Location: Snow Canyon State Park | Reservations: 435-628-2255
  • Saturday, 7:30 a.m. to noon | Power in Pink Breast Cancer 5K | Admission: $25 | Location: West Canyon Park, 151 S. 400 East, Cedar City
  • Saturday, 9 a.m. to 1 p.m. | Trail Building Day | Admission: Volunteer work | Location: Thunderbird Gardens Trail, about 1.5 miles east of the Cedar City Golf Course, Cedar City

NOTE: Changes in scheduled events may arise without notice to St. George News; links and contact information are provided for your convenience in confirming details.

Have a tip for something happening next weekend?

Send us the details to be considered for next weekend’s TGIF!

• S P O N S O R E D   C O N T E N T  • 

Email: [email protected]

Twitter: @STGnews

Copyright St. George News, SaintGeorgeUtah.com LLC, 2016, all rights reserved.

 

Free News Delivery by Email

Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.