
ST. GEORGE – Heidi Smith drilled the winning goal with 1:17 left in overtime to lift Snow Canyon to a 2-1 win over Desert Hills in Region 9 girls’ soccer on Thursday.
Smith took a pass from Ashley Brindley and blasted her shot past Brittany Moore as the Warriors improved to 2-0, 5-3-1.
“I saw it was clear and I knew it was going in,” Smith said of her shot. “Tonight I feel like our team wanted it. I’m so happy I was able to play with them.”

Snow Canyon dominated the first 20 minutes of play, but couldn’t score. The Warriors missed an opportunity when the Thunder’s Moore stopped a penalty kick from Jacquel Bozarth in the 28th minute of the first half.
“We had good possessions the first 20 minutes, but were deflated after we missed the penalty kick,” said SC coach Kenny Kunde. “At halftime, we had a little talk and fixed a few things.”
Desert Hills (0-2, 3-3-2) took a 1-0 lead in the sixth minute of the first half when Makayla Lewis booted in a rebound off the goal crossbar.
Snow Canyon got the equalizer in the 35th minute of the second half on Smith’s first goal of the night.
“We just put ourselves in a good position,” Kunde said of the region race. ”Having a little bit of a lead is good as balanced as this region is.”
The two teams played a lot of the game in the middle of the field, but both the Thunder’s Moore and Warrior goalkeeper Megan Rodgers made several key saves.

None was more key than Rodgers’ save off a Brooklyn Lott shot a few seconds before Smith put in her game-winner.
“Our keeper made a fantastic save on the last play before our goal,” Kunde said. “Megan played a great game.”
Kunde noted that both Smith and Rodgers are freshmen who have been accepted by their older teammates and have made smooth transitions into their roles on the team.
Smith has scored seven goals in nine games this season.
Cedar 6, Pine View 2
Rachel Hunt and Julia Hunt each scored a pair of goals as the Lady Reds blasted the Panthers. Holly Carpenter and Lindsey Robinson each added a goal.
“We switched some things around from Tuesday night and got better possessions,” said Cedar coach Scott Kamachi. “In the first half, we didn’t do much, which was frustrating. But in the second half, we got more people into the box and focused on getting more goals.”
Region 9 soccer standings (team, reg record, pts, overall)
Snow Canyon 2-0-0, 6, 5-3-1
Dixie 1-0-1, 4, 5-0-1
Hurricane 1-0-1, 4, 5-2-1
Cedar 1-1-0, 3, 3-3-0
Desert Hills 0-2-0, 0, 3-3-2
Pine View 0-2-0, 0, 1-6-0

Desert Hills' Elly Williams (19), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Heidi Smith (7) celebrates her goal, Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Kodee Bracken (3) and Snow Canyon's Samantha Lindsey (33),Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Morgan Myers (18) and Snow Canyon's Heidi Smith (7), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Morgan Myers (18), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Mallory Iverson (21), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Samantha Lindsey (33 and Desert Hills' Tori Thomas (10),Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Arantxa Melendez (21), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Ashley Brindley (17) and Desert Hills' Kylee Westhoff (14), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Morgan Atkinson (29), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Sarah Evans (22), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Drew Morby (6), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Samantha Lindsey (33),Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Brenna Owen (5) and Snow Canyon's Ashley Brindley (17), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Serena Lindsey (6) and Desert Hills' Drew Morby (6), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Serena Lindsey (6) and Desert Hills' Brenna Owen (5), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Tori Thomas (10),Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Drew Morby (6), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Megan Weston (8) fires a shot on goal, Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Makayla Lewis (8), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Megan Weston (8), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Brittney Moore (1) makes a save, Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Desert Hills' Drew Morby (6) and Snow Canyon's Jacie Mooring (31), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Snow Canyon's Ashley Brindley (17), Snow Canyon vs. Desert Hills, Soccer, St. George, Utah, Sept. 8, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News
Email: [email protected]
Twitter: @oldschoolag
Copyright St. George News, SaintGeorgeUtah.com LLC, 2016, all rights reserved.