Dixie State Women Drop Three Spots to No.13

ST. GEORGE, UT- Following the 79-71 loss to No. 12 Grand Canyon University on Saturday, the No. 10 Dixie State College women’s basketball team dropped three spots to No. 13 in the week 12 release of the USA TODAY ESPN DIVISION II TOP 25 COACHES POLL.

The Red Storm (16-2, 6-1 PacWest) had not lost for two months and had their eight game winning streak snapped, will look to rebound this week the first of five consecutive home games on Thursday night against Dominican University of California at 5:30 PM.

Rank Institution- First Place Votes Previous Rank Record Total Points
1 Lander University (S.C.) -26 1 23-0 698
2 Clayton State University (Ga.) 2 22-0 662
3 Delta State University (Miss.) 3 19-1 634
4 Fort Lewis College (Colo.) -2 4 20-1 605
5 Arkansas Tech University 5 18-2 558
6 Northeastern State University (Okla.) 6 16-2 500
7 Western Washington University 7 20-1 495
8 Michigan Technological University 8 18-2 461
9 Wayne State College (Neb.) 9 19-2 440
10 Grand Canyon University (Ariz.) 12 18-2 393
11 Quincy University (Ill.) 14 21-1 349
12 Metro State College of Denver 13 20-1 346
13 Dixie State College of Utah 10 16-2 307
14 University of Alaska – Anchorage 15 19-5 278
15 University of South Carolina – Aiken 16 19-4 267
16 Washburn University (Kan.) 11 15-4 257
17 Bentley University (Mass.) 17 18-3 247
18 Holy Family University (Pa.) 21 15-3 197
19 Rollins College (Fla.) 19 19-4 195
20 Emporia State University (Kan.) 20 15-5 192
21 Tarleton State University (Texas) 23 17-2 165
22 Northwest Missouri State University 24 17-3 136
23 Grand Valley State University (Mich.) 22 17-4 129
24 Millersville University of Pennsylvania 18 16-4 124
25 Johnson C Smith University (N.C.) NR 19-1 56

Dropped Out: California State University – Monterey Bay.

Free News Delivery by Email

Would you like to have the day's news stories delivered right to your inbox every evening? Enter your email below to start!

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.