Bookings
Washington County Agencies Booking/Citation Report
05/17/12 Washington County Sheriff's Office
16:21 Jail Bookings and Citations in the last 5 Days
by time, descending. Includes Cite and Release.
Sheriff's Office Main Page
|
|
Birth Date: 07/18/87
Address : 3798 EDGEWOOD DR., Northbend, OR
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:38:08 05/17/12 | Anderson, Mathe | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| HOLDNW | HOLD-NORTHWEST SHUTTL | NA | OUT | 0.00 | [No Payments Made] |
|
|
Birth Date: 09/23/68
Address : 4140 W MCDOWELL #121, PHOENIX, AZ
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:24:22 05/17/12 | Keil, Jamie | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ7 | 1950.00 | [No Payments Made] |
|
|
Birth Date: 02/26/87
Address : 4156 W 575 N, Cedar City, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:32:00 05/17/12 | Linton, Tim | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-5-102 . | DV-ASSAULT ,SIMPLE | BM | WCJ7 | 1012.00 | 1012.00 |
|
|
Birth Date: 03/19/70
Address : 2054 W 1700 N, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:00:00 05/17/12 | Thompson, Stan | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 05/13/61
Address : 248 W 500 N, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 07:19:30 05/17/12 | Hall, Travis | HCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | BM | WCJ3 | 1566.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ3 | 748.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ3 | 65.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ3 | 90.00 | [No Payments Made] |
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 03/18/73
Address : 1330 W INDIAN HILLS DR; 5, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 04:41:27 05/17/12 | Strausser, Jay | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 08/23/90
Address : 15625 LOOP RD S, BURNSVILLE, MN
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 03:44:00 05/17/12 | Willinger, Trav | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | 5DIS | 389.00 | 389.00 |
| 58-37-8(1)a MD | DRUG-MARIJUANA, DISTR | 3F | 5DIS | 5000.00 | 5000.00 |
| 58-37-8(2)bii | DRUG-MARIJUANA 16oz-1 | 3F | 5DIS | 5000.00 | 5000.00 |
| 41-6A-804(1)(A) | UNSAFE LANE TRAVEL | CM | 5DIS | 82.00 | 82.00 |
|
|
Birth Date: 08/15/92
Address : 128 NORTH 2710 EAST CIRCLE, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:56:00 05/17/12 | Boling, Royce | WCSO |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | 523.00 |
|
|
Birth Date: 09/15/84
Address : 8500 S STATE ST; 2, Midvale, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:13:15 05/17/12 | Wagner Robert | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | CM | DRAJ | 480.00 | [No Payments Made] |
|
|
Birth Date: 04/14/66
Address : 175 N 2690 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 00:30:00 05/17/12 | Linton, Steve | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-OTHER | WARRANT-OUT OF STATE/ | 3F | OUT | 32500.00 | [No Payments Made] |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | AM | 5DIS | 1943.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | AM | 5DIS | 1943.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | AM | 5DIS | 1943.00 | [No Payments Made] |
| 58-37-8(2b) AP | DRUG-AMPHETAMINE,POSS | 2F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 04/05/90
Address : 444 S 400 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 22:27:47 05/16/12 | Dressler, Alan | AP&P |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 64-13-29. | 72 HOUR HOLD -PROBATI | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 03/27/88
Address : 444 S 400 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:55:22 05/16/12 | Crouse, D | WDTF |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 64-13-29. | 72 HOUR HOLD -PROBATI | AM | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 06/25/93
Address : 574 E 23 STREET APT#20,, LOVLAND, CO
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:00:23 05/16/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-10-105 | TOBACCO-MINOR POSSESS | CM | WCJ6 | 100.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | WCJ6 | 429.00 | [No Payments Made] |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | BM | WCJ6 | 623.00 | [No Payments Made] |
|
|
Birth Date: 12/21/93
Address : 201 OAKWOOD CT, Milliken, CO
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:50:28 05/16/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-12A-302 | NO INSURANCE | BM | WCJ6 | 400.00 | [No Payments Made] |
| 41-6A-601 | SPEED | CM | WCJ6 | 165.00 | [No Payments Made] |
| 41-6A-517(2) | DRIVE W/MEASURABLE CO | BM | WCJ6 | 828.00 | [No Payments Made] |
| 76-10-105 | TOBACCO-MINOR POSSESS | CM | WCJ6 | 100.00 | [No Payments Made] |
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | WCJ6 | 429.00 | [No Payments Made] |
| 58-37-8(2)d | DRUG-MARIJUANA UNDER | BM | WCJ6 | 623.00 | [No Payments Made] |
|
|
Birth Date: 03/05/52
Address : 113 W 400 S 11B, Hurricane, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:30:00 05/16/12 | Wright, Y | WDTF |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 58-37-8(2bii). | DRUG-SCHEDULE I OR II | 2F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 06/01/90
Address : 2134 W GOLDEN VALLEY DR, Riverton, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:03:00 05/16/12 | Sweetwood, Will | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-1A-701 | FAIL TO REMOVE LIC PL | CM | WCJ7 | 40.00 | 40.00 |
| 41-12A-302 1Aii | NO INSURANCE 2ND OFFE | BM | WCJ7 | 1000.00 | 1000.00 |
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | ICJ2 | 437.00 | 437.00 |
|
|
Birth Date: 11/24/85
Address : 2030 S SHERMAN RD, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:58:00 05/16/12 | Hutchings, Jace | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | WCJ7 | 500.00 | 500.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ7 | 175.00 | 175.00 |
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
|
|
Birth Date: 03/25/89
Address : 457 E TELEGRAPH RD, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 14:04:15 05/16/12 | Klotz, Kory | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | BM | 5DIS | 5000.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | 3F | 5DIS | 10000.00 | [No Payments Made] |
|
|
Birth Date: 01/24/92
Address : 2795 S SANTA CLARA CIR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:47:00 05/16/12 | Tufuga, Ben | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 58-37A-5(1) | PARAPHERNALIA- POSSES | BM | 5DIS | 389.00 | [No Payments Made] |
| 58-37-8(2b) HP | DRUG-HEROIN, POSSESS | 3F | 5DIS | 5000.00 | [No Payments Made] |
| 76-6-501 | FORGERY | 3F | 5DIS | 5000.00 | [No Payments Made] |
| 76-6-501 | FORGERY | 3F | 5DIS | 5000.00 | [No Payments Made] |
|
|
Birth Date: 05/19/86
Address : 18 N 500 E; 1, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:15:00 05/16/12 | LeFevre, Seth | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | AM | 5DIS | 3000.00 | [No Payments Made] |
|
|
Birth Date: 07/17/92
Address : 2662 E 650 N; 8, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 01:08:00 05/16/12 | Thompson, Jeram | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | 5DIS | 483.00 | 483.00 |
| 76-5-109.1(2c) | DV-PRESENCE OF A CHIL | BM | 5DIS | 1900.00 | 1900.00 |
| 76-6-206(2).. | DV-TRESPASS-DWELLING | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 03/03/80
Address : 2431 E 750 N CIR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:43:04 05/15/12 | Dove, Tyson | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-6A-1604(2)(A | NO TAIL LIGHT/REFLECT | IN | WCJ6 | 0.00 | [No Payments Made] |
| 41-6A-518(4)(A) | INTERLOCK: FAIL TO IN | BM | WCJ6 | 623.00 | 623.00 |
| 53-3-227(1) | DL REVOKED-NON DRUG/A | CM | WCJ6 | 300.00 | 300.00 |
|
|
Birth Date: 08/10/91
Address : 1450 N DIXIE DOWNS RD; 19, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:10:00 05/15/12 | Lovell, Vinton | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | [No Payments Made] |
| 76-9-701(1) | INTOXICATION | CM | WCJ7 | 190.00 | [No Payments Made] |
|
|
Birth Date: 06/15/84
Address : 1855 W 950 N; 106, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:45:30 05/15/12 | McMahon, John | UHP |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
|
|
Birth Date: 08/28/87
Address : 35 S MAIN ST, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 18:14:00 05/15/12 | Finona, Josh | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] |
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] |
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] |
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] |
| 76-6-204(1) | BURGLARY-VEHICLE | AM | 5DIS | 1943.00 | [No Payments Made] |
|
|
Birth Date: 10/04/69
Address : S ZION PARK BLVD, Springdale, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:56:20 05/15/12 | Brecke, Garen-S | SPRI |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-5-108 | PROTECTIVE ORDER VIOL | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 02/17/79
Address : 197 S 200 W APT B, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:36:00 05/15/12 | Sittre, Mike | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-5-109(3)(A) | CHILD ABUSE-SIMPLE IN | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 06/23/62
Address : 1659 MEADOW VIEW, St. George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 14:55:34 05/15/12 | Zdunich, Joe | AP&P |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | AM | 3DC1 | 5000.00 | 5000.00 |
|
|
Birth Date: 07/14/71
Address : 3965 S BILLS DR, West Valley Cit, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:30:00 05/15/12 | Dunbar, Brandon | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid | ||
|---|---|---|---|---|---|---|---|
| 76-6-404 | THEFT-UNDER $500 | BM | 5DIS | 583.00 | [No Payments Made] | ||
| 76-6-202 . | BURGLARY-NON-DWELLING | 3F | 5DIS | 5000.00 | [No Payments Made] | 10000.00 | [No Payments Made] |
|
|
Birth Date: 01/11/59
Address : 1450 N DIXIE DOWNS RD; 147, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:14:11 05/15/12 | Jacobsen, Andre | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | BM | WCJ7 | 0.00 | [No Payments Made] |
|
|
Birth Date: 07/18/49
Address : 470 E PAINTBRUSH WAY, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:34:01 05/15/12 | Shoemaker, Jenn | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 06/05/31
Address : 300 E 2ND N, REXBURG, ID
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 10:17:03 05/15/12 | Adams, Jeffrey | HCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | CM | SCJC | 580.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | SCJC | 1732.00 | [No Payments Made] |
| 41-6A-1635 | OBSTRUCTED WINDOW | CM | WCJ3 | 50.00 | [No Payments Made] |
| 41-6A-710(1)(A) | IMPROPER LANE TRAVEL | CM | WCJ3 | 90.00 | [No Payments Made] |
|
|
Birth Date: 11/16/46
Address : 381 N MAIN, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 09:23:00 05/15/12 | Sittre, Mike | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-10-528 | WEAPON-POSSESS-INTOX- | BM | 5DIS | 623.00 | [No Payments Made] |
| 76-10-503(2)b | WEAPON-CAT I PERSON-D | 3F | 5DIS | 5000.00 | [No Payments Made] |
| 76-8-305 | INTERFERE WITH ARREST | BM | 5DIS | 623.00 | [No Payments Made] |
| 76-9-701(1) | INTOXICATION | CM | 5DIS | 190.00 | [No Payments Made] |
|
|
Birth Date: 08/01/91
Address : 470 E 1100 S; #68, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 03:00:00 05/15/12 | Mickelson, Andr | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | [No Payments Made] |
|
|
Birth Date: 08/04/92
Address : 344 S 1990 E; 3C, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 02:58:00 05/15/12 | Mickelson, Andr | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 53-3-810(1) | ID-MISUSE | CM | WCJ7 | 270.00 | [No Payments Made] |
| 53-3-202(1) | DRIVER LIC- NEVER OBT | CM | WCJ7 | 40.00 | [No Payments Made] |
| 41-6A-902(2)(A) | FAIL TO STOP-SIGN | CM | WCJ7 | 90.00 | [No Payments Made] |
| 41-6A-526 | ALCOHOL- OPEN CONTAIN | CM | WCJ7 | 100.00 | [No Payments Made] |
| 32B-4-409(1) | ALCOHOL-MINOR CONSUME | BM | WCJ7 | 523.00 | [No Payments Made] |
| 41-6A-502 | DUI-1st,2nd OFFENSE | BM | WCJ7 | 1405.00 | [No Payments Made] |
|
|
Birth Date: 04/24/79
Address : 1851 STEVENS ST, Las Vegas, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 02:45:00 05/15/12 | Lewis, Phil | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-8-306(3)c | OBSTRUCT JUSTICE | AM | 5DIS | 1943.00 | 1943.00 |
| 76-4-201(6) | CONSPIRACY-CLASS B MI | CM | 5DIS | 270.00 | 270.00 |
|
|
Birth Date: 04/24/79
Address : 1927 BASSLER, NORTH LAS VEGAS, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 02:45:00 05/15/12 | Linton, Steve | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-8-306 | OBSTRUCT JUSTICE/TAMP | CM | 5DIS | 623.00 | 623.00 |
| 76-6-1105(2)(Ai | POSSESS ID DOC-SINGLE | AM | 5DIS | 1943.00 | 1943.00 |
| 76-8-507(2) | FALSE INFO-ANOTHERS/P | AM | 5DIS | 1943.00 | 1943.00 |
| SG 7-3-1(O) | PARK-IN AFTER HOURS | CM | 5DIS | 270.00 | 270.00 |
| 76-4-201(7) | CONSPIRACY-CLASS C MI | CM | 5DIS | 270.00 | 270.00 |
|
|
Birth Date: 03/31/87
Address : 4801 E TROPICANA AVE, Las Vegas, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 02:45:00 05/15/12 | Linton, Steve | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| SG 7-3-1(O) | PARK-IN AFTER HOURS | CM | WCJ7 | 270.00 | 270.00 |
| 76-8-306 | OBSTRUCT JUSTICE/TAMP | CM | WCJ7 | 623.00 | 623.00 |
| 76-4-201(7) | CONSPIRACY-CLASS C MI | CM | WCJ7 | 270.00 | 270.00 |
|
|
Birth Date: 02/08/77
Address : 357 W CHESEPEAK WAY, Las Vegas, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 02:45:00 05/15/12 | Linton, Steve | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| SG 7-3-1(O) | PARK-IN AFTER HOURS | CM | WCJ7 | 270.00 | [No Payments Made] |
| 76-4-201(7) | CONSPIRACY-CLASS C MI | CM | WCJ7 | 270.00 | [No Payments Made] |
|
|
Birth Date: 06/16/81
Address : 770 E MAIN STREET #506, Lehi, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:45:16 05/14/12 | Murphy, Mike | UHP |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-6A-601 | SPEED | CM | WCJ7 | 90.00 | 90.00 |
| 76-8-305 | INTERFERE WITH ARREST | BM | WCJ7 | 583.00 | 583.00 |
| 53-3-217 | NO DRIVER LICENSE ON | CM | WCJ7 | 40.00 | 40.00 |
| 53-3-227(2) | DL SUSPEND/NON DRUG O | CM | WCJ7 | 300.00 | 300.00 |
| WARRANT-CASH | WARRANT-CASH ONLY | BM | PGJC | 1383.00 | 1383.00 |
|
|
Birth Date: 09/02/90
Address : 1236 W 425 N; 4, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 23:29:00 05/14/12 | Thompson, Jeram | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-5-108 | PROTECTIVE ORDER VIOL | AM | 5DIS | 1943.00 | 1943.00 |
|
|
Birth Date: 02/20/92
Address : 131 N 300 W; CARE & SHARE, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 21:10:00 05/14/12 | Crouse, Amber | WCSO |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| DRUG COURT | DRUG COURT HOLD | DC | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 05/16/78
Address : 400 E RIVERSIDE DR; 915, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 20:01:00 05/14/12 | Slack, David | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-6A-502 | DUI-1st,2nd OFFENSE | BM | WCJ7 | 1405.00 | 1405.00 |
|
|
Birth Date: 04/18/92
Address : 257 S 400 W; #1, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 20:00:00 05/14/12 | Endter, Eric | WCSO |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| DRUG COURT | DRUG COURT HOLD | DC | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 07/03/91
Address : 663 W EVANS RIDGE CIR, Washington, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:18:59 05/14/12 | Dove, Tyson | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ3 | 291.00 | [No Payments Made] |
| WARRANT-CASH | WARRANT-CASH ONLY | CM | WCJ7 | 217.00 | [No Payments Made] |
| 76-6-404 | THEFT-UNDER $500 | BM | WCJ6 | 623.00 | [No Payments Made] |
|
|
Birth Date: 11/16/89
Address : 2701 N RAINBOW BLVD #1128, Las Vegas, NV
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 19:02:46 05/14/12 | Bigelow, Kyle | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-C/B | WARRANT-CASH OR BOND | 3F | 5DIS | 5000.00 | [No Payments Made] |
| WARRANT-C/B | WARRANT-CASH OR BOND | 3F | 5DIS | 5000.00 | [No Payments Made] |
|
|
Birth Date: 07/14/71
Address : 3965 S BILLS DR, West Valley Cit, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 17:24:00 05/14/12 | Hicks, Jake | UHP |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-6-408.. | RECEIVE STOLEN PROP $ | 3F | 5DIS | 5000.00 | [No Payments Made] |
|
|
Birth Date: 02/17/84
Address : 944 W MARIPOSA CIR, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:47:00 05/14/12 | Wilstead, SeanZ | WCPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 41-6A-804(1)(A) | UNSAFE LANE TRAVEL | CM | WCJ6 | 100.00 | 100.00 |
| 41-6A-502 | DUI-1st,2nd OFFENSE | BM | WCJ6 | 1405.00 | 1405.00 |
|
|
Birth Date: 11/01/88
Address : 250 W 150 S; #2, Virgin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 16:15:44 05/14/12 | Bergquist, Aaro | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-6-1102 | IDENTITY FRAUD- LESS | 3F | 5DIS | 5000.00 | [No Payments Made] |
| 76-6-1102 | IDENTITY FRAUD- LESS | 3F | 5DIS | 5000.00 | [No Payments Made] |
|
|
Birth Date: 09/08/83
Address : 250 SOUTH 210 WEST, LaVerkin, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 15:59:22 05/14/12 | Schelin, Jus-JC | JCAT |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| WARRANT-NO BAIL | WARRANT-NO BAIL ACCEP | 3F | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 11/10/92
Address : 131 N 300 W; CARE & SHARE, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 13:40:00 05/14/12 | Endter, Eric | WCSO |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| DRUG COURT | DRUG COURT HOLD | DC | 5DIS | 0.00 | [No Payments Made] |
|
|
Birth Date: 09/15/70
Address : 3424 S RIVER RD; G3, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:53:19 05/14/12 | Raymer, Kelly | WCJL |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| COMMITMENT | COMMITMENT-COURT ORDE | BM | WCJ7 | 0.00 | [No Payments Made] |
|
|
Birth Date: 01/14/81
Address : 130 S 500 E, St George, UT
| Arrest Time/Date | Arrested By | Agency |
|---|---|---|
| 11:31:00 05/14/12 | Schafer, James | SGPD |
| Statute | Offense | Class | Court | Required Bond | Amt.Paid |
|---|---|---|---|---|---|
| 76-6-108(2)(B). | DV-INTERFERE W/EMERGE | BM | 5DIS | 583.00 | [No Payments Made] |
